Quick answer
Nomad · eSIM · 10 GB · 30 days.
Recorded price: $17.00. Confirm tax and any required fees at checkout. Last checked: 2026-11-01.
- Price record verified
- Plan facts verified
- Device information verified
Separate checks; newer product information does not refresh the price quote.
Destinations
Activate within 60 days of purchase, following this package’s activation rules.
Getting connected
- Confirm your device supports eSIM and is carrier-unlocked.
- Install the eSIM using a stable connection and the provider’s instructions.
- Follow the activation policy and select this SIM as the mobile data line.
- Enable data roaming for this travel eSIM. Check your home SIM’s roaming settings separately.
Where to buy
These offers refer to the same plan version. Check each seller’s eligibility, additional fees and availability.
Price observations
Only verified observations are shown. Sellers, currencies and promotion conditions remain separate; a record does not establish availability between observations.
| Observed | Seller | Listed price | Conditions |
|---|---|---|---|
| 2026-11-01 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-31 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-30 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-29 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-28 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-27 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-26 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-25 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-24 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-23 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-22 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-21 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-20 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-19 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-18 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-17 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-16 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-15 | Provider website | $17.00 | As recorded for this offer |
| 2026-10-14 | Provider website | $17.00 | As recorded for this offer |
Sources
Last checked 2026-11-01
www.nomadesim.com Report a detailQuestions about this plan
What does this plan cost?
Recorded price: $17.00. Confirm tax and any required fees at checkout. Last checked: 2026-11-01.
Where can I use it?
Vietnam. See the full destination list on this page; suspended destinations are excluded.
Can I share a hotspot?
Supported
When does validity start?
First connection to a supported network
Compare other providers
Compare coverage, validity and restrictions before choosing. These are alternatives, not equivalent packages or a cheapest-plan ranking.