Quick answer
Airalo · eSIM · 3 GB · 3 days.
Recorded price: $5.50. Check the provider for the current price; this record is not a current quote. Last checked: 2026-10-20.
- Price record verified
- Plan facts verified
- Device information verified
Separate checks; newer product information does not refresh the price quote.
Destinations
Activate within 365 days of purchase, following this package’s activation rules.
Getting connected
- Confirm your device supports eSIM and is carrier-unlocked.
- Install the eSIM using a stable connection and the provider’s instructions.
- Follow the activation policy and select this SIM as the mobile data line.
- Use the iOS / Android device settings section to check data roaming; requirements can differ by platform.
Where to buy
These offers refer to the same plan version. Check each seller’s eligibility, additional fees and availability.
Price observations
Only verified observations are shown. Sellers, currencies and promotion conditions remain separate; a record does not establish availability between observations.
| Observed | Seller | Listed price | Conditions |
|---|---|---|---|
| 2026-10-20 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-19 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-18 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-17 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-16 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-15 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-14 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-13 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-12 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-11 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-10 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-09 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-08 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-07 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-06 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-05 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-04 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-03 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-02 | Provider website | $5.50 | As recorded for this offer |
| 2026-10-01 | Provider website | $5.50 | As recorded for this offer |
Sources
Last checked 2026-10-20
www.airalo.com www.airalo.com Report a detailQuestions about this plan
What does this plan cost?
Recorded price: $5.50. Check the provider for the current price; this record is not a current quote. Last checked: 2026-10-20.
Where can I use it?
Thailand. See the full destination list on this page; suspended destinations are excluded.
Can I share a hotspot?
Confirm with the provider before purchase
When does validity start?
First connection to a supported network
Compare other providers
Compare coverage, validity and restrictions before choosing. These are alternatives, not equivalent packages or a cheapest-plan ranking.
- Nomad · Local Thailand - 7 Days - 1 GB
1 GB · 7 days · $5.00 · Last checked 2026-11-01