Jawapan ringkas
Nomad · eSIM · 20 GB · 30 hari.
Harga direkodkan: USD 25.00. Sahkan cukai dan yuran wajib semasa pembayaran. Semakan terakhir: 2026-11-01.
- Rekod harga disemak
- Fakta pelan disemak
- Maklumat peranti disemak
Semakan berasingan; maklumat produk baharu tidak memperbaharui harga.
Destinasi
Activate within 60 days of purchase, following this package’s activation rules.
Getting connected
- Confirm your device supports eSIM and is carrier-unlocked.
- Install the eSIM using a stable connection and the provider’s instructions.
- Follow the activation policy and select this SIM as the mobile data line.
- Enable data roaming for this travel eSIM. Check your home SIM’s roaming settings separately.
Where to buy
These offers refer to the same plan version. Check each seller’s eligibility, additional fees and availability.
USD 25.00
Confirm taxes and the final total at checkout
Disemak 2026-11-01
Offer sourcePrice observations
Only verified observations are shown. Sellers, currencies and promotion conditions remain separate; a record does not establish availability between observations.
| Observed | Seller | Listed price | Conditions |
|---|---|---|---|
| 2026-11-01 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-31 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-30 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-29 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-28 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-27 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-26 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-25 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-24 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-23 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-22 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-21 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-20 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-19 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-18 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-17 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-16 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-15 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
| 2026-10-14 | Laman rasmi pengendali | USD 25.00 | As recorded for this offer |
Sumber
Semakan terakhir 2026-11-01
www.nomadesim.com Report a detailSoalan tentang pelan
Berapakah harga pelan ini?
Harga direkodkan: USD 25.00. Sahkan cukai dan yuran wajib semasa pembayaran. Semakan terakhir: 2026-11-01.
Di manakah saya boleh menggunakannya?
Vietnam. Lihat senarai destinasi pada halaman ini; destinasi yang digantung dikecualikan.
Bolehkah saya berkongsi hotspot?
Disokong
Bilakah tempoh sah bermula?
Sambungan pertama ke rangkaian yang disokong
Bandingkan penyedia lain
Bandingkan liputan, tempoh sah dan sekatan. Ini pilihan alternatif, bukan pakej setara atau kedudukan harga termurah.